Guide to Video Generation Models
See the current video models in getimg.ai, with supported aspect ratios, clip lengths, reference options, and audio support.
What Are Video Generation Models
Each model is a distinct AI trained for video generation, producing slightly different movement, texture, and visual feel.
Auto automatically picks the best one for your prompt, and it’s what we recommend for most users. It also selects audio-capable models when your prompt asks for sound.
If you want to compare results between models or test a specific one, click the Auto / model name button in the bottom-left of the prompt box and pick a model from the list. A speaker icon next to a model name indicates whether that model supports audio.
Learn more in our generation parameters guide →
Currently Available Models
Model | Aspect Ratios | Durations | References | Native Audio | Quality |
FLUX 3 | 1:1, 16:9, 9: 16, 4:3, 3:4, 21:9 | 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s, 16s, 17s, 18s, 19s, 20s | First frame, Last frame | ✅ | 720p, 1080p |
Wan 2.5 | 1:1, 16:9, 9:16 | 5s | First frame | ✅ | 1080p |
Wan 2.6 | 1:1, 16:9, 9:16 | 5s, 10s | First frame | ✅ | 720p, 1080p |
HappyHorse 1 | 1:1, 16:9, 9:16, 4:3, 3:4 | 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | Reference image, First frame | ✅ | 720p, 1080p |
HappyHorse 1.1 | 1:1, 16:9, 9:16, 4:3, 3:4 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | Reference image, First frame | ✅ | 720p, 1080p |
Seedance 2.0 | 1:1, 16:9, 9:16, 4:3, 3:4, 21:9 | 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | Reference image, First frame, Last frame | ✅ | 1080p, 4K |
Seedance 2.0 Fast | 1:1, 16:9, 9:16, 4:3, 3:4, 21:9 | 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | Reference image, First frame, Last frame | ✅ | 720p |
Seedance 2.0 Mini | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | Reference image, First frame, Last frame | ✅ | 720p |
Seedance 1.5 Pro | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame, Last frame | ✅ | 720p, 1080p |
Seedance 1.0 Pro | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame, Last frame | ❌ | 1080p |
Seedance 1.0 Pro Fast | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame | ❌ | 720p, 1080p |
Gemini Omni | 16:9, 9:16 | 5s, 10s | Reference image, First frame | ✅ | 720p |
Google Veo 3.1 | 16:9, 9:16 | 8s | Reference image, First frame, Last frame | ✅ | 1080p |
Kling O3 | 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s | Reference image, First frame, Last frame | ✅ | 720p, 1080p, 4K |
Kling 3.0 Pro | 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | First frame, Last frame | ✅ | 720p, 1080p, 4K |
Kling 3.0 Turbo | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | First frame | ✅ | 720p, 1080p |
Kling O1 | 1:1, 16:9, 9:16 | 5s, 10s | Reference image, First frame, Last frame | ❌ | 1080p |
Kling 2.6 Pro | 1:1, 16:9, 9:16 | 5s, 10s | First frame | ✅ | 1080p |
Kling 2.5 Pro Turbo | 1:1, 16:9, 9:16 | 5s, 10s | First frame | ❌ | 1080p |
MiniMax 3H | 1:1, 16:9, 9:16, 21:9, 4:3, 3:4 | 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s | Reference image, First frame, Last frame | ✅ | 2K |
MiniMax 2 Pro | 1:1, 16:9 | 6s | First frame, Last frame | ❌ | 1080p |
Sora 2 | 16:9, 9:16 | 4s, 8s, 12s | First frame | ✅ | 720p |
Sora 2 Pro | 16:9, 9:16 | 4s, 8s, 12s | First frame | ✅ | 1080p |
Grok Imagine | 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame | ✅ | 720p |
Each model has its strengths, so don't be afraid to test and compare. The best way to find your favorite is simply to create and see what fits your style.
Frequently Asked Questions
Not all models generate sound. If you need audio (dialogue, music, or effects), you should use Wan 2.5/2.6, HappyHorse 1, Seedance 2/1.5 Pro, Google Veo 3.1, Kling 3.0 Pro/O3, or the Sora 2 series. Other models like Seedance 1.0 or Minimax 2 Pro generate silent video only. When picking a model yourself, look for the speaker icon next to the model name in the model list to spot the audio-capable ones at a glance.
"Reference Images" (used to insert specific characters or objects mid-scene) are only supported by specific models.
If you need longer clips, HappyHorse 1, Kling 3.0 Pro, and the Seedance 2.0 series support durations up to 15 seconds. Seedance 1.5 Pro and the Sora 2 series top out at 12 seconds. Other Kling models and Wan 2.6 reach 10 seconds, while Minimax and Wan 2.5 are limited to 5 or 6 seconds.
All models support First Frame control, but Last Frame control is more limited. If you need to define exactly how the video ends, choose Seedance 1.5 Pro, Seedance 1.0, Google Veo 3.1, Kling O1, or Minimax 2 Pro.
The easiest way is to stay on Auto. getimg.ai analyzes your prompt and settings (like whether you asked for audio or a specific aspect ratio) and automatically picks the best available model for your specific request.
Yes — several models (but not all) let you pick between resolutions. Wan 2.6, HappyHorse 1, Seedance 1.5 Pro, and Seedance 1.0 Pro Fast offer 720p or 1080p. Kling O3 and Kling 3.0 Pro also support 4K output. If a model only shows a single quality option, it generates at a fixed resolution.