Guide to Video Generation Models
See the current video models in getimg.ai, with supported aspect ratios, clip lengths, reference options, and audio support.
What Are Video Generation Models
Each model is a distinct AI trained for video generation, producing slightly different movement, texture, and visual feel.
Auto automatically picks the best one for your prompt, and it’s what we recommend for most users. It also selects audio-capable models when your prompt asks for sound.
If you want to compare results between models or test a specific one, click the Auto / model name button in the bottom-left of the prompt box and pick a model from the list. A speaker icon next to a model name indicates whether that model supports audio.
Learn more in our generation parameters guide →
Currently Available Models
Model | Aspect Ratios | Durations | References | Native Audio | Quality |
Wan 2.5 | 1:1, 16:9, 9:16 | 5s | First frame | ✅ | 1080p |
Wan 2.6 | 1:1, 16:9, 9:16 | 5s, 10s | First frame | ✅ | 720p, 1080p |
HappyHorse 1 | 1:1, 4:3, 3:4, 16:9, 9:16 | 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | Reference image, First frame | ✅ | 720p, 1080p |
Seedance 2.0 | 1:1, 16:9, 9:16, 4:3, 3:4, 21:9 | 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | Reference image, First frame, Last frame | ✅ | 1080p |
Seedance 2.0 Fast | 1:1, 16:9, 9:16, 4:3, 3:4, 21:9 | 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | Reference image, First frame, Last frame | ✅ | 720p |
Seedance 1.5 Pro | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame, Last frame | ✅ | 720p, 1080p |
Seedance 1.0 Pro | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame, Last frame | ❌ | 1080p |
Seedance 1.0 Pro Fast | 1:1, 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame | ❌ | 720p, 1080p |
Google Veo 3.1 | 16:9, 9:16 | 8s | Reference image, First frame, Last frame | ✅ | 1080p |
Kling O3 | 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s | Reference image, First frame, Last frame | ✅ | 720p, 1080p, 4K |
Kling 3.0 Pro | 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s, 15s | First frame, Last frame | ✅ | 720p, 1080p, 4K |
Kling O1 | 1:1, 16:9, 9:16 | 5s, 10s | Reference image, First frame, Last frame | ❌ | 1080p |
Kling 2.6 Pro | 1:1, 16:9, 9:16 | 5s, 10s | First frame | ✅ | 1080p |
Kling 2.5 Pro Turbo | 1:1, 16:9, 9:16 | 5s, 10s | First frame | ❌ | 1080p |
Minimax 2 Pro | 1:1, 16:9 | 6s | First frame, Last frame | ❌ | 1080p |
Sora 2 | 16:9, 9:16 | 4s, 8s, 12s | First frame | ✅ | 720p |
Sora 2 Pro | 16:9, 9:16 | 4s, 8s, 12s | First frame | ✅ | 1080p |
Grok Imagine | 16:9, 9:16 | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 12s | First frame | ✅ | 720p |
Each model has its strengths, so don't be afraid to test and compare. The best way to find your favorite is simply to create and see what fits your style.